<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liudvikas Bukys</title>
	<atom:link href="http://L.Bukys.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://L.Bukys.org</link>
	<description>software development, security, opinion</description>
	<lastBuildDate>Fri, 04 Nov 2011 22:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Services sans support</title>
		<link>http://L.Bukys.org/2011/11/04/services-sans-support/</link>
		<comments>http://L.Bukys.org/2011/11/04/services-sans-support/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:47:27 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[ESSAYS]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1389</guid>
		<description><![CDATA[Face it, the most successful services in the new era are the ones that provide something valuable while keeping their per-user costs near zero: some service, no customer support, and users happy nonetheless. Phone service does not fit that model. There are just too many occasions for &#8220;no support&#8221; to be unacceptable. Today&#8217;s example: Porting [...]]]></description>
			<content:encoded><![CDATA[<p>Face it, the most successful services in the new era are the ones that provide something valuable while keeping their per-user costs near zero: some service, no customer support, and users happy nonetheless.</p>
<p>Phone service does not fit that model.  There are just too many occasions for &#8220;no support&#8221; to be unacceptable.</p>
<p>Today&#8217;s example: Porting a phone number from Verizon to Google Voice: Just $20, it works great, except when it doesn&#8217;t.  In my case, SMS never successfully ported.  The only support mechanism is a help page that states that it takes up to five business days for text messaging to resume after a port, and after that time, you can visit a web page to fill out a form that causes no observable action.</p>
<p>This could have been mitigated by supplying information instead of support.  Expose the internal states of the porting process, so a customer can see progress or can know who to blame.  Track the tickets on the problem reports.</p>
<p>But Google Voice as it stands offers no information and no support (and all attempts to &#8220;get a human&#8221; fail).  So it gets the blame for failure to deliver, even if it&#8217;s somebody else&#8217;s fault.  (Who knows, perhaps carriers and SMS gateway providers drag their feet on number porting.  But with no information offered, all I know for sure is that Google Voice couldn&#8217;t get it done after weeks of waiting.)</p>
<p>In summary: For some businesses the appropriate level of offered support ought to be greater than zero.  More status information can mean less customer support.  </p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/11/04/services-sans-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t try to make me spam my contacts</title>
		<link>http://L.Bukys.org/2011/08/03/dont-try-to-make-me-spam-my-contacts/</link>
		<comments>http://L.Bukys.org/2011/08/03/dont-try-to-make-me-spam-my-contacts/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 12:37:51 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[ESSAYS]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1382</guid>
		<description><![CDATA[High-quality social network sites grow because contacts are real, and site-mediated communication is welcome. For example, LinkedIn from the beginning treated contact information very carefully, never generating any email except by explicit request of a user. Therefore it felt safe to import contacts into it, since I wasn&#8217;t exposing my colleagues to unexpected spam. (LinkedIn [...]]]></description>
			<content:encoded><![CDATA[<p>High-quality social network sites grow because contacts are real, and site-mediated communication is welcome.  For example, LinkedIn from the beginning treated contact information very carefully, never generating any email except by explicit request of a user.  Therefore it felt safe to import contacts into it, since I wasn&#8217;t exposing my colleagues to unexpected spam.  (LinkedIn has loosened up a bit.  Originally one could not even try to connect to someone unless you knew their email address already.  They made it easier to connect to people found by search only, and you can pay extra to send messages to strangers; nonetheless, in my experience it&#8217;s always user-initiated.)</p>
<p>Low-quality social network sites grow by finding ways to extract contacts from people so the system can spam them, or trick users into acting as individual spam drones.  (A worst-case example are those worm-like provocative wall postings that, once clicked, cause your friends to seem to post them also.  Just up from that on the low rungs are the game sites that post frequent progress updates to all your friends.)</p>
<p>I&#8217;m a joiner and early adopter, but I rarely invite people to use a service they&#8217;re not already using.  That&#8217;s my way of treating my contacts respectfully, and protecting my own reputation as a source of wanted communication, not piles of unsolicited invitations.</p>
<p>Google Plus has recently taken a step toward lower quality by changing their &#8216;Find People&#8217; feature.  Previously it identified/suggested Google Plus users separately (good).  Now it identifies and suggests everyone on your contact list and beyond, without identifying whether they are already a Google Plus user.  Really they are nudging me toward being an invite machine for them.</p>
<p>As a result, Google Plus will get less high-quality social-network building (among people who respect their contacts and take care with their communication), and more low-quality social-network building (piles of invites from people I barely know).  If it goes too far downhill, Google will endanger the willingness of high-quality users to let Google know anything about their contacts or touch their email.</p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/08/03/dont-try-to-make-me-spam-my-contacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Android notification bar spam</title>
		<link>http://L.Bukys.org/2011/07/12/my-first-android-notification-bar-spam/</link>
		<comments>http://L.Bukys.org/2011/07/12/my-first-android-notification-bar-spam/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:17:40 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1370</guid>
		<description><![CDATA[I just got my first Android notification bar spam (a star notification icon and &#8220;Movies! Movies! Movies!&#8221; text). The free utility AirPush Detector identified the culprit. The loser is: &#8220;SPL Meter FREE&#8221; also known as &#8220;ANDROID SPL METER&#8221; by &#8220;Hashir N A&#8221;. Oh, and www.airpush.com/optout doesn&#8217;t cut it.]]></description>
			<content:encoded><![CDATA[<p>I just got my first Android notification bar spam (a star notification icon and &#8220;Movies! Movies! Movies!&#8221; text).  The free utility <a href="https://market.android.com/details?id=com.brosmike.airpushdetector&#038;feature=search_result">AirPush Detector</a> identified the culprit.  The loser is: &#8220;SPL Meter FREE&#8221; also known as &#8220;ANDROID SPL METER&#8221; by &#8220;Hashir N A&#8221;.</p>
<p>Oh, and <a href="http://www.airpush.com/optout">www.airpush.com/optout</a> doesn&#8217;t cut it.</p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/07/12/my-first-android-notification-bar-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paddle a kayak on Wednesday nights</title>
		<link>http://L.Bukys.org/2011/07/07/paddle-a-kayak-on-wednesday-nights/</link>
		<comments>http://L.Bukys.org/2011/07/07/paddle-a-kayak-on-wednesday-nights/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 13:54:56 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1359</guid>
		<description><![CDATA[This is fun and it&#8217;s good for you: Every Wednesday night at Bay Creek Padding Center on Irondequoit Bay, paddle a kayak around a 2-mile course, get timed, set a new personal record, eat a hot dog.]]></description>
			<content:encoded><![CDATA[<p>This is fun and it&#8217;s good for you: <a href="http://www.baycreek.com/index.php?page=race-results" title="Bay Creek Wednesday Nite Races">Every Wednesday night at Bay Creek Padding Center</a> on Irondequoit Bay, paddle a kayak around a 2-mile course, get timed, set a new personal record, eat a hot dog.</p>
<p align=center><iframe width="560" height="349" src="http://www.youtube.com/embed/_fRKo5-RLzY?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/07/07/paddle-a-kayak-on-wednesday-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long form birth certificate: Turn off image enhancement when you&#8217;re trying to make a point</title>
		<link>http://L.Bukys.org/2011/04/27/birth-certificate-long-form/</link>
		<comments>http://L.Bukys.org/2011/04/27/birth-certificate-long-form/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:45:25 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[image]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1315</guid>
		<description><![CDATA[When the White House tried to put the long form birth certificate controversy to bed, it should have exercised more care in scanning and publishing the image. The PDF file it published was produced by some process that included image enhancement of most of the text. As a result, instead of containing a single simple [...]]]></description>
			<content:encoded><![CDATA[<p>When the White House tried to put the long form birth certificate controversy to bed, it should have exercised more care in scanning and publishing the image.</p>
<p><a href="http://www.whitehouse.gov/sites/default/files/rss_viewer/birth-certificate-long-form.pdf">The PDF file it published</a> was produced by some process that included image enhancement of most of the text.  As a result, instead of containing a single simple color scan of the document, the PDF file contains a large color JFIF (JPEG) scan with text deemphasized, plus several separate monochrome bitmaps to fill in the text.  That maximizes contrast and enhances readability, but it does raise questions about how much the file might have been edited.</p>
<p>The whitened areas in the color image still show some remnants of what was there previously. </p>
<p>It is left as an exercise for the reader what software would perform text enhancement by creating separate layers or subimages from the original scan.  I certainly am curious. The PDF file&#8217;s properties state that it was produced on a Macintosh (probably &#8220;Print to PDF&#8221; from some scanning or editing program).</p>
<p>[I have been surprised to find little commentary on this problem with the image file.  I thought I was to be the first, but I see that there is a less technical mention of this at hotair.com now.]</p>
<p>If the White House really wants to competently put the controversy to rest, it should walk the piece of paper over to a scanner again, set to maximum resolution, minimum enhancement, select TIFF or PNG (both are lossless) as the output format, and publish that.  Please!</p>
<p>See below for the subimages in the White House PDF.</p>
<hr/>
<strong>The color subimage</strong>, extracted by hand with &#8220;vi&#8221; and rotated with jpegtran for your viewing pleasure</p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-000-rotate.jpg"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-000-rotate.jpg" alt="" title="birth-certificate-long-form-000-rotate" width="100%" class="aligncenter" /></a></p>
<hr/>
<strong>The monochrome subimages</strong>, extracted with pdfimages; you can do it with Adobe Acrobat, using &#8220;Advanced>Export All Images&#8230;&#8221; but that does some unwanted scaling</p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-001.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-001.pbm_.png" alt="" title="birth-certificate-long-form-001.pbm" width="75%" class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-002.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-002.pbm_.png" alt="" title="birth-certificate-long-form-002.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-003.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-003.pbm_.png" alt="" title="birth-certificate-long-form-003.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-004.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-004.pbm_.png" alt="" title="birth-certificate-long-form-004.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-005.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-005.pbm_.png" alt="" title="birth-certificate-long-form-005.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-006.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-006.pbm_.png" alt="" title="birth-certificate-long-form-006.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-007.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-007.pbm_.png" alt="" title="birth-certificate-long-form-007.pbm"  class="aligncenter" /></a></p>
<hr/>
<p><a href="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-008.pbm_.png"><img src="http://L.Bukys.org/wp-content/uploads/2011/04/birth-certificate-long-form-008.pbm_.png" alt="" title="birth-certificate-long-form-008.pbm"  class="aligncenter" /></a></p>
<hr/>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/04/27/birth-certificate-long-form/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Ask Jeeves Acquisition of Bloglines&#8221;</title>
		<link>http://L.Bukys.org/2011/03/16/ask-jeeves-acquisition-of-bloglines/</link>
		<comments>http://L.Bukys.org/2011/03/16/ask-jeeves-acquisition-of-bloglines/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:39:32 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[LINKS]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1299</guid>
		<description><![CDATA[The 37signals article &#8220;Exit Interview: Ask Jeeves&#8217; acquisition of Bloglines&#8221; is an interesting retrospective look at the demise of Bloglines. Of particular interest to many of us, who followed a typical user&#8217;s path through RSS aggregators (for me, Radio Userland, Bloglines, and finally Google Reader, with dabbling in AmphetaDesk and FeedDemon).]]></description>
			<content:encoded><![CDATA[<p>The 37signals article &#8220;<a href="http://37signals.com/svn/posts/2806-exit-interview-ask-jeeves-acquisition-of-bloglines">Exit Interview: Ask Jeeves&#8217; acquisition of Bloglines</a>&#8221; is an interesting retrospective look at the demise of Bloglines.  Of particular interest to many of us, who followed a typical user&#8217;s path through RSS aggregators (for me, Radio Userland, Bloglines, and finally Google Reader, with dabbling in AmphetaDesk and FeedDemon).</p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/03/16/ask-jeeves-acquisition-of-bloglines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Monroe County Residents Are Moving</title>
		<link>http://L.Bukys.org/2011/02/17/monroe-county-adios/</link>
		<comments>http://L.Bukys.org/2011/02/17/monroe-county-adios/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 17:52:40 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[LINKS]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[rochester]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1285</guid>
		<description><![CDATA[This is interesting: More than 10 million Americans moved from one county to another during 2008. The map below visualizes those moves. [Click on the image to go to the interactive map at Forbes.com, then: ] Click on any county to see comings and goings: black lines indicate net inward movement, red lines net outward [...]]]></description>
			<content:encoded><![CDATA[<p>This is interesting:</p>
<blockquote><p>More than 10 million Americans moved from one county to another during 2008. The map below visualizes those moves. [Click on the image to go to the interactive map at Forbes.com, then: ] Click on any county to see comings and goings: black lines indicate net inward movement, red lines net outward movement.
<p>Source: Internal Revenue Service data. The IRS only reports inter-county moves for more than 10 people, so some moves are not shown on this map.</p></blockquote>
<p><a href="http://www.forbes.com/2010/06/04/migration-moving-wealthy-interactive-counties-map.html?preload=36055"><img src="http://L.Bukys.org/wp-content/uploads/2011/02/monroe-county.png" alt="Where Monroe County Residents Are Moving (click to go to interactive site)" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/02/17/monroe-county-adios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APNIC triggers final IPv4 address block distributions</title>
		<link>http://L.Bukys.org/2011/01/31/apnic-triggers-final-ipv4-address-block-distributions/</link>
		<comments>http://L.Bukys.org/2011/01/31/apnic-triggers-final-ipv4-address-block-distributions/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 02:14:53 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[LINKS]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1277</guid>
		<description><![CDATA[APNIC announces: APNIC received the following IPv4 address blocks from IANA in February 2011 and will be making allocations from these ranges in the near future: 39/8 106/8&#8230; Please be aware, this will be the final allocation made by IANA under the current framework and will trigger the final distribution of five /8 blocks, one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apnic.net/publications/news/2011/delegation">APNIC announces</a>:</p>
<blockquote><p>
APNIC received the following IPv4 address blocks from IANA in February 2011 and will be making allocations from these ranges in the near future: 39/8 106/8<br />&#8230;<br />
Please be aware, this will be the final allocation made by IANA under the current framework and will trigger the final distribution of five /8 blocks, one to each RIR under the agreed &#8220;<a href="http://www.icann.org/en/general/allocation-remaining-ipv4-space.htm">Global policy for the allocation of the remaining IPv4 address space</a>&#8220;.</p>
<p>
After these final allocations, each RIR will continue to make allocations according to their own established policies.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2011/01/31/apnic-triggers-final-ipv4-address-block-distributions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diigo takes over Furl</title>
		<link>http://L.Bukys.org/2009/03/17/diigo-furl/</link>
		<comments>http://L.Bukys.org/2009/03/17/diigo-furl/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 18:08:48 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1275</guid>
		<description><![CDATA[For a few years I have used Furl as my personal bookmarking tool. Del.icio.us had a better user interface, published much more pleasant RSS and HTML, but it lacked one feature &#8212; cached copies of web content. Now, Diigo is taking over Furl. It was announced a week ago, Furl is no longer taking new [...]]]></description>
			<content:encoded><![CDATA[<p>For a few years I have used <a href="http://www.furl.net">Furl</a> as my personal bookmarking tool.<br />
<a href="http://del.icio.us">Del.icio.us</a> had a better user interface, published much more pleasant RSS and HTML, but it lacked one feature &#8212; cached copies of web content.</p>
<p>Now, <a href="http://diigo.com">Diigo</a> is taking over Furl.  It was announced a week ago, Furl is no longer taking new bookmarks, and my old data is now migrating into Diigo (probably without cached content, but we&#8217;ll see).</p>
<p>I&#8217;m hopeful about its personal usefulness: Diigo goes support cached pages, and seems to be pretty flexible in its other connections to the world.  There&#8217;s yet-another superfluous social networking database that I&#8217;ll be ignoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2009/03/17/diigo-furl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA certificate forged via MD5 collision</title>
		<link>http://L.Bukys.org/2008/12/30/ca-certificate-forged-via-md5-collision/</link>
		<comments>http://L.Bukys.org/2008/12/30/ca-certificate-forged-via-md5-collision/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 20:09:21 +0000</pubDate>
		<dc:creator>Liudvikas Bukys</dc:creator>
				<category><![CDATA[LINKS]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://L.Bukys.org/?p=1274</guid>
		<description><![CDATA[Security researchers successfully forge a CA certificate, allowing them to produce new certificates that will be trusted by every browser: MD5 considered harmful today Creating a rogue CA certificate Alexander Sotirov, Marc Stevens, Jacob Appelbaum, Arjen Lenstra, David Molnar, Dag Arne Osvik, Benne de Weger We have identified a vulnerability in the Internet Public Key [...]]]></description>
			<content:encoded><![CDATA[<p>Security researchers successfully forge a CA certificate, allowing them to produce new certificates that will be trusted by every browser:</p>
<blockquote><p>
<a href="http://www.win.tue.nl/hashclash/rogue-ca/">MD5 considered harmful today</a><br/><br />
Creating a rogue CA certificate<br/><br />
<i>Alexander Sotirov, Marc Stevens,<br />
Jacob Appelbaum, Arjen Lenstra, David Molnar, Dag Arne Osvik, Benne de Weger</i></p>
<p>
We have identified a vulnerability in the Internet Public Key Infrastructure (PKI) used to issue digital certificates for secure websites. As a proof of concept we executed a practical attack scenario and successfully created a rogue Certification Authority (CA) certificate trusted by all common web browsers. This certificate allows us to impersonate any website on the Internet, including banking and e-commerce sites secured using the HTTPS protocol.
</p>
<p>
Our attack takes advantage of a weakness in the MD5 cryptographic hash function that allows the construction of different messages with the same MD5 hash. This is known as an MD5 &#8220;collision&#8221;. Previous work on MD5 collisions between 2004 and 2007 showed that the use of this hash function in digital signatures can lead to theoretical attack scenarios. Our current work proves that at least one attack scenario can be exploited in practice, thus exposing the security infrastructure of the web to realistic threats.
</p>
</blockquote>
<p>Now that it&#8217;s been demonstrated once, it won&#8217;t be long before someone malevolent does it too.  One hopes that, by then, software desupporting MD5-based signatures will have been widely distributed, and certificates containing them will have been retired.</p>
<p>Update:  Of course, the day of doom can be postponed by getting <i>every</i> MD5-cert-issuing CA to immediately update their software to: (a) stop issuing MD5-based hashes, or, at least, (b) make their certificate serial numbers less predictable.  The latter is a fairly small change.  Is it too much to hope for?</p>
]]></content:encoded>
			<wfw:commentRss>http://L.Bukys.org/2008/12/30/ca-certificate-forged-via-md5-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

